|
|
|
SELMAR Technologies designs and builds desalination & purification plants for industrial applications, suitable for various uses (agriculture, hotel industry, food industry, electronic etc.) These plant may be designed to treat brackish & sea waters and may be supplied with adapted pre and post-treatment chemical systems. On request, the desalination plant can be containerized and supplied with energy recovery system |
![]() |
BW 600 | |
| Description: | 14.4 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR | |
| Flow rate of the produced fresh water: | 14.4 cu-m/day | |
| Quality rate of the produced fresh water: | < 500 ppm di TDS | |
| Feed raw water salinity (max): | 10.000 ppm di TDS | |
| Feed raw water temperature: | 25° C. | |
| Working pressure: | 18 Bar | |
| Permeate recovery: | 30% | |
| Power supply: | 220 Vac 50 Hz. oppure 400 Vac 50 Hz trifase | |
| Power consumption: | 1.5 Kw | |
| Type of the high pressure pump: | Centrifugal multistage vertical inox 316L | |
| Structure: | Vertical stainless steel |
![]() |
|
| BW 1000 | |
| Description: | 24 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR |
| Flow rate of the produced fresh water: | 24 cu-m/day |
| Quality rate of the produced fresh water: | < 500 ppm of TDS |
| Feed raw water salinity (max): | 10.000 ppm of TDS |
| Feed raw water temperature: | 25° C. |
| Working pressure: | 23 Bar |
| Permeate recovery: | 40% |
| Power supply: | 220 Vac 50 Hz. or 400 Vac 50 Hz 3 phases |
| Power consumption: | 2.2 Kw |
| Type of the high pressure pump: | Triplex plunger pump |
| Structure: | Horizontal stainless steel - On request Vertical SS structure |
![]() |
|
| SW 1000 | |
| Description: | 21.6 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR |
| Flow rate of the produced fresh water: | 21.6 cu-m/day |
| Quality rate of the produced fresh water: | < 500 ppm of TDS |
| Feed raw water salinity (max): | 35.000 ppm of TDS |
| Feed raw water temperature: | 25° C. |
| Working pressure: | 60 Bar |
| Permeate recovery: | 37% |
| Power supply: | 400 Vac 50 Hz 3 phases |
| Power consumption: | 5.5 Kw |
| Type of the high pressure pump: | Triplex plunger pump (Nickel aluminium bronze model) |
| Structure: | Horizontal stainless steel |
![]() |
|
| SW 2000 | |
| Description: | 48 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR |
| Flow rate of the produced fresh water: | 48 m3/g |
| Quality rate of the produced fresh water: | < 500 ppm of TDS |
| Feed raw water salinity (max): | 35.000 ppm of TDS |
| Feed raw water temperature: | 25° C. |
| Working pressure: | 57 Bar |
| Permeate recovery: | 24% |
| Power supply: | 400 Vac 50 Hz 3 phases |
| Power consumption: | 20 Kw |
| Type of the high pressure pump: | Triplex plunger pump (Stainless Steel model) |
| Structure: | Horizontal stainless steel |
![]() |
|
| SW 7500 | |
| Description: | 75 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR |
| Flow rate of the produced fresh water: | 75 cu-m/day |
| Quality rate of the produced fresh water: | < 500 ppm of TDS |
| Feed raw water salinity (max): | 35.000 ppm di TDS |
| Feed raw water temperature: | 25° C. |
| Working pressure: | 61 Bar |
| Permeate recovery: | 37% |
| Power supply: | 400 Vac 50 Hz 3 phases |
| Power consumption: | 18 Kw |
| Type of the high pressure pumps: | Triplex plunger pumps (Stainless Steel models) |
| Structure: | Horizontal stainless steel |
![]() |
|
| SW 13000 | |
| Description: | 312 cu-m/day SEA WATER REVERSE OSMOSIS DESALINATOR |
| Flow rate of the produced fresh water: | 312 cu-m/day |
| Quality rate of the produced fresh water: | < 500 ppm of TDS |
| Feed raw water salinity (max): | 35.000 ppm of TDS |
| Feed raw water temperature: | 25° C. |
| Working pressure: | 60 Bar |
| Permeate recovery: | 40% |
| Power supply: | 400 Vac 50 Hz 3 phases |
| Power consumption: | 80 Kw |
| Type of the high pressure pumps: | Triplex plunger pumps (Stainless Steel models) |
| Structure: | Horizontal stainless steel |
Back to Selmar Index
Tel/Fax: 0870 240 6275