| |
|
|
The VICTORY ECF model is a
ideal for boats that do not have a generator as it is
engine driven. The high pressure pump/power clutch assembly is driven via a drive belt off the boats main engine. Also available in the modular configuration, it
is ideal for sailing and fishing boats. |
| MODEL | LITRES/H | LITRES/DAY | GLS/DAY | CONSUPTION | DIMENSIONS (AxBxC) | WEIGHT |
| VICTORY ECF/30 | 30 | 720 | 190 | 5A-12V (2,5A-24V) | 65 x 35 x 21 cm | 20 Kg |
| VICTORY ECF/60 | 60 | 1440 | 380 | 5A-12V (2,5A-24V) | 65 x 35 x 21 cm | 22 Kg |
| VICTORY ECF/90 | 90 | 2160 | 570 | 5A-12V (2,5A-24V) | 65 x 35 x 21 cm | 25 Kg |
| VICTORY ECF/150 | 150 | 3600 | 947 | 5A-12V (2,5A-24V) | 115 x 35 x 21 cm | 28 Kg |
| VICTORY ECF/220 | 220 | 5280 | 1390 | 5A-12V (2,5A-24V) | 115 x 35 x 21 cm | 32 Kg |
| VICTORY ECF/280 | 280 | 6720 | 1768 | 5A-12V (2,5A-24V) | 115 x 35 x 21 cm | 35 Kg |
|
Power Supply: 12 Vdc (Clutch
only) (24 Vdc on request) PROTECTION AND
CONTROLS |
||
|